Estiquote UK Renovation Cost Index · September 2026
What home projects really cost in the UK
Typical 2026 prices for 13 of the most common home projects, including VAT, for a home outside London. Every figure is dated, sourced and free to use. Pick a project for regional prices, fees and a calculator.
| Project | Basis | Typical | Range |
|---|---|---|---|
| House extension | Single-storey rear · 25 m² | £70,500 | £63,000 to £78,000 |
| Loft conversion | Rear dormer · 30 m² | £63,000 | £56,500 to £69,500 |
| New kitchen | Supply and fit · medium | £12,500 | £9,000 to £16,000 |
| Bathroom | Full bathroom refit, same layout | £7,500 | £6,000 to £9,000 |
| Garage conversion | Integral or attached single garage | £17,400 | £14,400 to £20,500 |
| Whole-house renovation | Full renovation (rewire, heating, kitchen, bathroom, plaster) · 90 m² | £108,000 | £86,500 to £130,000 |
| New build house | Built by a main contractor · 140 m² | £364,000 | £322,000 to £406,000 |
| House rewire | 3-bed house | £6,300 | £5,400 to £7,200 |
| New roof | Pitched roof, semi-detached house | £12,300 | £10,500 to £14,000 |
| Knock-through with steel beam | 3 to 4 m | £4,200 | £3,000 to £5,400 |
| New boiler | Combi boiler, like-for-like swap | £2,900 | £2,500 to £3,200 |
| Air source heat pump | 3-bed home (before £7,500 grant) | £13,500 | £12,000 to £15,000 |
| Replacement windows | 3-bed semi (about 10 windows) | £6,500 | £5,500 to £7,500 |
Regional price factors
Building costs vary mainly because labour costs vary. These factors are applied to building work; kitchens, bathrooms, boilers and windows use only part of the factor, because fitted products cost much the same everywhere.
| Region | Factor | Difference |
|---|---|---|
| UK average (outside London) | 1.00 | +0% |
| London | 1.35 | +35% |
| South East | 1.15 | +15% |
| East of England | 1.07 | +7% |
| South West | 1.04 | +4% |
| West Midlands | 0.97 | -3% |
| East Midlands | 0.95 | -5% |
| Scotland | 0.95 | -5% |
| North West | 0.93 | -7% |
| Yorkshire and the Humber | 0.92 | -8% |
| Wales | 0.90 | -10% |
| North East | 0.88 | -12% |
| Northern Ireland | 0.82 | -18% |
New: what councils charge for building control
We collected building control fees from 92 councils in England and Wales. The same small extension costs from £587 to £1,584 depending on where you live.
Prices near you
See local prices and your council's own building control charges for 92 council areas, from Camden to Gwynedd.
Download and reuse the data
The full index is free to use with credit to Estiquote (Creative Commons BY 4.0). Journalists can find more on our press page.
- UK Renovation Cost Index 2026 Q3 (CSV), every project, finish and region
- Cost model (JSON), the rates and assumptions our calculator uses
- Building control fees at 92 councils (CSV)
How the index is built
Each range starts from published 2026 cost guides (Checkatrade, the Federation of Master Builders, Homebuilding & Renovating, Build It, MyJobQuote and MyBuilder), cross-checked where two or more agree and dated. We add VAT at the rate that applies, adjust for region, and show fees separately. Read the full method.